62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
SEE ALL PHOTOS
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
62 RAMSGATE COURT 211 U-62
Courtesy of BHHS Fox & Roach-Blue Bell
Coming Soon

62 RAMSGATE COURT 211 U-62

62 RAMSGATE COURT Unit: 211 U-62, BLUE BELL, PA 19422

$289,000
Welcome Home! This wonderful, move-in ready first-floor condo is nestled in the sought-after Oxford of Blue Bell community, offering exceptional amenities to complement an active lifestyle. Recently painted, it's also located within the award-winning Wissahickon School District. Step inside to an open floor plan featuring a spacious great room that combines the living room, dining area, and kitchen with granite counter tops ideal for both relaxing and entertaining. Brand new GE stainless steel appliances. The home boasts newer upgraded luxury vinyl flooring throughout. The kitchen offers wood cabinetry, and a convenient stackable washer and dryer included. The generously sized bedroom includes a large walk-in closet, and the full bathroom, NEW vanity, and a tub/shower combination. Storage is no issue with a hall closet, a walk-in pantry/utility closet, and an outdoor storage closet. Enjoy your morning coffee on the private patio just outside your door overlooking a tree lined open space with plenty of parking right nearby. As a resident, you'll have access to a variety of amenities, including a clubhouse with a fitness center, pool, playground, tennis and sport courts, dog park, and walking trails. All this with easy access to major highways, Ambler Train Station, Whole Foods, local shopping centers, restaurants, and entertainment venues.

8/2/2026 2:00PM - 4:00PM EDT

1
bed

1
bath

818 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Dryer In Unit, Washer In Unit

Area & Lot

  • Status Coming Soon
  • OPEN HOUSE

    8/2/2026 2:00PM - 4:00PM EDT

  • Living Area818 Sq.Ft.
  • Total Area818 Sq.Ft.
  • MLS® IDPAMC2185272
  • TypeResidential
  • YEAR BUILT1980
  • NeighborhoodBlue Bell
  • Architecture StylesColonial, Unit/Flat
  • School DistrictWISSAHICKON

Exterior

  • STORIES1
  • water SourcePublic
  • PoolYes - Community
  • parkingParking Lot
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesPool - Outdoor, Fitness Center, Dog Park, Tennis Courts

Financial

  • Sales Price$289,000
  • Real Estate Tax $2,767/yr
  • Zoning R

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Blue Bell

Explore

Work With Patty

Experience unparalleled real estate service backed by over 35 years of expertise in design, sales, and staging, ensuring your buying or selling journey is a seamless and rewarding life event.

Follow Me on Instagram